Tables of PANGA and other GPS station velocities


Table 1. Relative Plate Motion Euler Poles, North America, Pacific and Juan de Fuca Plates

Cartesian coordinates
Plate pair Ωx µrad/yr Ωy µrad/yr Ωz µrad/yr
PCFC-NAnewa 0.002328 -0.007983 0.010440
PCFC-NA N1Ab 0.001768 -0.008439 0.009817
PCFC-JUANc 0.006710 0.003770 0.004150
JdF - 1-PCFCd 0.006510 0.003170 0.005080
NAnew-JUAN(2)e 0.004382 0.011753 -0.006290
NAnew-JUAN(1)f 0.004182 0.011153 -0.005360

aRecent Pacific-North America pole reported by DeMets and Dixon [1999]. Globally distributed GPS results led them to reassess the NUVEL-1A pole for comparison. Consequent refinement of the data quality criteria for the global plate circuit resulted in revision of the Pacific-North America euler pole.

bThis is the NUVEL-1A Pacific North America pole for reference [DeMets et al., 1994].

cThis pole, originally reported by Wilson [1993], describes the motion of the Juan de Fuca plate relative to the Pacific plate since magnetic anomaly 2A. It is incorporated into NUVEL-1A by DeMets et al. [1994].

dWilson's alternate Pacific-Juan de Fuca pole (JdF1 of Wilson [1993]).

eOur preferred North America-Juan de Fuca pole. We propagate DeMets and Dixon's [1999] Pacific-North America pole and Wilson's [1993] preferred Pacific-Juan de Fuca pole to the North America-Juan de Fuca pole.

fThe DeMets and Dixon [1999] Pacific-North America pole and Wilson's [1993] Pacific-Juan de Fuca pole (1), propagated to a North America-Juan de Fuca pole.


Table 2. Regional GPS Station Velocities in the International Terrestrial Reference Frame (ITRF 97)

Station Longitude, °E Latitude, °N E Velocity, mm/yr N Velocity mm/yr E Velocity Sigma N Velocity Sigma Correlation
ALBH 236.51 48.39 -7.75 -11.42 0.33 0.30 -0.01543
ALGO 281.93 45.96 -16.38 -0.51 0.73 0.55 0.02290
BRMU 295.30 32.37 -12.79 6.13 1.02 0.67 -0.00233
BURN 242.16 42.78 -18.36 -12.98 1.38 0.89 -0.06392
CABL 235.44 42.84 -6.08 -1.95 0.50 0.40 -0.02650
CMBB 239.61 38.03 -19.40 -7.69 0.87 0.68 -0.08200
CME1 235.60 40.44 -21.12 15.33 1.13 1.01 -0.02596
CORV 236.70 44.59 -7.89 -7.93 1.14 1.11 -0.04273
DRAO 240.38 49.32 -12.70 -13.51 0.33 0.31 -0.00882
FAIR 212.50 64.98 -7.70 -23.08 0.61 0.61 -0.01726
FTS1 236.04 46.20 -4.36 -7.23 0.83 0.76 -0.04602
GOBS 239.19 45.84 -11.25 -11.93 0.56 0.40 -0.03226
GODE 283.17 39.02 -14.18 0.97 0.88 0.61 0.01040
GWEN 238.67 45.78 -9.13 -12.45 1.08 0.97 -0.03578
JRO1 237.78 46.28 -9.43 -8.70 1.00 0.92 -0.01393
LIND 239.46 47.00 -11.30 -13.11 1.17 1.03 -0.06032
MDO1 255.99 30.68 -11.71 -9.63 0.74 0.57 0.00272
NEAH 235.38 48.30 -2.32 -7.95 0.56 0.47 0.01405
NEWP 235.94 44.59 -4.32 -6.14 1.06 0.95 -0.01390
NLIB 268.43 41.77 -14.18 -4.96 0.75 0.55 0.06023
PABH 235.80 47.21 1.60 -3.57 0.46 0.35 -0.03359
PIE1 251.88 34.30 -12.06 -11.66 0.66 0.54 0.01438
PRDS 245.71 50.87 -14.73 -14.38 0.85 0.82 -0.03486
QUIN 239.06 39.97 -19.55 -9.35 0.89 0.83 -0.02753
REDM 238.85 44.26 -12.88 -13.58 0.97 0.82 -0.02492
RPT1 237.63 47.39 -9.90 -10.68 0.82 0.74 -0.00965
SATS 236.46 46.97 -6.10 -6.98 1.13 0.85 -0.02427
SEAT 237.69 47.65 -6.92 -11.80 0.70 0.63 -0.00979
SEDR 237.78 48.52 -11.32 -12.50 0.76 0.50 -0.06398
STJO 307.32 47.60 -15.75 9.69 0.85 0.67 -0.02896
THU1 291.21 76.54 -22.21 3.71 0.70 0.83 -0.00857
WES2 288.51 42.61 -15.69 2.37 0.93 0.72 0.03063
WHD1 237.30 48.31 -8.14 -11.69 0.89 0.81 -0.01917
YBHB 237.29 41.73 -15.07 -8.46 0.94 0.82 0.06363
YELL 245.52 62.48 -16.81 -13.2 0.42 0.43 -0.02150


Table 3. PANGA and Select GPS Station Velocities, Relative to GPS-Defined North America

GPS Station Longitude, °E Latitude, °N E Velocity, mm/yr N Velocity, mm/yr E Velocity Sigma N Velocity Sigma Correlation
Stations Defining North Americaa
ALGO 281.93 45.96 0.46 -0.62 0.77 0.59 0.03160
BRMU 295.30 32.37 -0.40 0.69 1.07 0.71 0.03970
GODE 283.17 39.02 0.66 0.38 0.92 0.64 0.02850
MDO1 255.99 30.68 -0.66 0.30 0.80 0.61 -0.02970
NLIB 268.43 41.77 1.08 0.22 0.79 0.58 0.05610
PIE1 251.88 34.30 -0.41 -0.35 0.72 0.58 -0.02870
PRDS 245.71 50.87 0.05 -0.98 0.88 0.85 -0.03370
STJO 307.32 47.60 -0.17 -0.22 0.88 0.73 0.00330
THU1 291.21 76.54 -0.12 -0.11 0.76 0.86 -0.05380
WES2 288.51 42.61 0.12 -0.34 0.96 0.75 0.04420
YELL 245.52 62.48 -0.13 0.28 0.48 0.49 0.05050
Regional PANGA Stations
ALBH 236.51 48.39 4.67 4.81 0.40 0.41 -0.07750
BURN 242.16 42.78 -5.97 1.54 1.40 0.93 -0.07270
CABL 235.44 42.84 5.11 14.51 0.56 0.49 -0.10220
CMBB 239.61 38.03 -8.46 7.61 0.91 0.73 -0.11240
CME1 235.60 40.44 -10.34 31.76 1.16 1.05 -0.04660
CORV 236.70 44.59 4.80 9.06 1.17 1.14 -0.06170
DRAO 240.38 49.32 0.73 1.58 0.40 0.41 -0.04540
FAIR 212.50 64.98 -0.06 -1.72 0.64 0.71 -0.01730
FTS1 236.04 46.20 7.57 9.14 0.86 0.81 -0.06410
GOBS 239.19 45.84 1.33 3.54 0.61 0.48 -0.07060
GWEN 238.67 45.78 3.32 3.09 1.11 1.01 -0.04620
JRO1 237.78 46.28 2.94 7.15 1.03 0.96 -0.02710
LIND 239.46 47.00 1.51 2.26 1.19 1.06 -0.06610
NEAH 235.38 48.30 9.91 8.52 0.60 0.55 -0.02620
NEWP 235.94 44.59 7.35 10.27 1.09 0.99 -0.03050
PABH 235.80 47.21 13.70 12.81 0.52 0.45 -0.08420
QUIN 239.06 39.97 -8.32 6.08 0.93 0.87 -0.05440
REDM 238.85 44.26 -0.75 1.94 1.00 0.86 -0.04210
RPT1 237.63 47.39 2.62 5.19 0.85 0.79 -0.02660
SATS 236.46 46.97 6.10 9.22 1.15 0.89 -0.03600
SEAT 237.69 47.65 5.68 4.07 0.74 0.69 -0.03130
SEDR 237.78 48.52 1.46 3.35 0.79 0.57 -0.07560
YBHB 237.29 41.73 -3.76 7.49 0.97 0.86 0.03130

aThe euler pole from ITRF 97 to this 11-station GPS-defined North America plate is located at 1.49±1.85°N, 101.62±0.66°E, with an angular rotation of 0.2058±0.0036 °/Myr.


Table 4. Residual Velocities From the Dislocation Model

GPS Station Longitude, °E Latitude, °N E Velocity, mm/yr N Velocity, mm/yr E Velocity Sigma N Velocity Sigma Correlation
ALBH 236.51 48.39 1.43 2.95 0.40 0.41 -0.07750
BURN 242.16 42.78 -6.17 1.52 1.40 0.93 -0.07270
CABL 235.44 42.84 -5.12 7.52 0.56 0.49 -0.10220
CMBB 239.61 38.03 -8.51 7.62 0.91 0.73 -0.11240
CME1 235.60 40.44 -26.87 30.72 1.16 1.05 -0.04660
CORV 236.70 44.59 3.44 8.63 1.17 1.14 -0.06170
DRAO 240.38 49.32 0.29 1.36 0.40 0.41 -0.04540
FTS1 236.04 46.20 1.51 7.16 0.86 0.81 -0.06410
GOBS 239.19 45.84 0.72 3.44 0.61 0.48 -0.07060
GWEN 238.67 45.78 2.60 2.98 1.11 1.01 -0.04620
JRO1 237.78 46.28 1.68 6.97 1.03 0.96 -0.02710
LIND 239.46 47.00 0.83 2.10 1.19 1.06 -0.06610
NEAH 235.38 48.30 0.40 2.81 0.60 0.55 -0.02620
NEWP 235.94 44.59 4.16 9.05 1.09 0.99 -0.03050
PABH 235.80 47.21 1.45 6.35 0.52 0.45 -0.08420
QUIN 239.06 39.97 -8.54 6.11 0.93 0.87 -0.05440
REDM 238.85 44.26 -1.26 1.83 1.00 0.86 -0.04210
SATS 236.46 46.97 0.61 8.04 1.15 0.89 -0.03600
SEAT 237.69 47.65 3.93 3.55 0.74 0.69 -0.03130
SEDR 237.78 48.52 0.13 2.72 0.79 0.57 -0.07560
YBHB 237.29 41.73 -4.88 7.25 0.97 0.86 0.03130