Site Information | |||||
---|---|---|---|---|---|
Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
Albert Head | ALBH | GSC-NRCan | CONCRETE PIER, 60cm DIAMETER (Y) | 1992-05-04T00 | PANGA |
Site Location Information | ||||
---|---|---|---|---|
City | State | Latitude | Longitude | Elevation |
Victoria | B.C. | 48.3898 | -123.4874 | +32.0 |
Approximate ITRF Position X,Y,Z (m) | ||
---|---|---|
X | Y | Z |
-2341332.8840 | -3539049.5090 | 4745791.3600 |
Current Receiver and Antenna Type | |
---|---|
Receiver | Antenna |
SEPT POLARX5 | TRM59800.00 SCIS |
Data Acquisition for CGPS | ||||
---|---|---|---|---|
Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
DD | N | n/a | N | current |
Receiver Upgrades and Firmware Updates | ||
---|---|---|
Date Installed | Receiver Type | Firmware Version |
1/17/2019 | SEPT POLARX5 | 5.2.0 |
6/9/2016 | TPS NET-G3A | 3.6 |
9/19/2015 | TRIMBLE NETR9 | 4.85 |
9/16/2015 | TRIMBLE NETR9 | 4.85 |
6/1/2006 | AOA BENCHMARK | ACT |
10/12/2005 | AOA BENCHMARK | ACT |
1/28/2004 | AOA BENCHMARK | ACT |
8/26/2003 | AOA BENCHMARK | ACT |
3/15/2000 | AOA BENCHMARK | ACT |
8/17/1999 | ROGUE SNR-8000 | 226 |
6/26/1999 | ROGUE SNR-8000 | 226 |
3/30/1999 | ROGUE SNR-8100 | 128 |
2/12/1999 | ROGUE SNR-8000 | 165 |
8/7/1997 | ROGUE SNR-8000 | 165 |
7/21/1995 | ROGUE SNR-8000 | 292 |
6/7/1995 | ROGUE SNR-8000 | 292 |
1/12/1995 | ROGUE SNR-8000 | 292 |
1/11/1995 | ROGUE SNR-8000 | 292 |
1/16/1994 | ROGUE SNR-8000 | 168 |
11/23/1993 | ROGUE SNR-8C | 313 |
10/25/1993 | ROGUE SNR-8100 | 119 |
5/11/1993 | ROGUE SNR-8C | 312 |
4/23/1993 | ROGUE SNR-8C | 312 |
12/16/1992 | ROGUE SNR-8C | 312 |
5/7/1992 | ROGUE SNR-8C | 312 |
5/4/1992 | ROGUE SNR-8C | 312 |
Antenna and Domes | ||
---|---|---|
Date Installed | Antenna Type | Dome |
1/17/2019 | |TRM59800.00 | SCIS|BPA |
6/9/2016 | |TRM59800.00 | SCIS|BPA |
9/19/2015 | |TRM59800.00 | SCIS|BPA |
9/16/2015 | |TRM59800.00 | SCIS|BPA |
6/1/2006 | |AOAD/M_T | SCIS|BPA |
9/8/2003 | |AOAD/M_T | SCIS| |
9/5/2003 | |AOAD/M_T | SCIS| |
9/3/2003 | |AOAD/M_T | EMRA| |
6/7/1995 | |AOAD/M_T | EMRA| |
1/11/1995 | |AOAD/M_T | EMRA| |
4/14/1994 | |AOAD/M_T | EMRA| |
5/25/1992 | |AOAD/M_B | EMRA| |
5/4/1992 | |AOAD/M_B | EMRA| |
DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
---|