Site Information |
Site Code | Subnet | Data Archived |
BCOV | GSC-NRCan | PANGA |
Site Location Information |
Place | Latitude | Longitude |
WCDA-ACP | 50.5442 | -126.8426 |
Data Acquisition for CGPS |
Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
ETHR | Y | n/a | N | current |
Receiver Upgrades and Firmware Updates |
Date Installed | Receiver Type | Firmware Version |
7/16/2018 | SEPT POLARX5 | 30161 |
6/1/2010 | LEICA GRX1200PRO | 46002 |
10/20/2009 | LEICA GRX1200PRO | 46002 |
3/5/2009 | LEICA GRX1200PRO | 46002 |
8/30/2005 | LEICA CRS1000 | 23164 |
10/22/2003 | LEICA CRS1000 | 30174 |
4/24/2003 | LEICA CRS1000 | 23170 |
10/11/2002 | ROGUE SNR-8000 | 165 |
3/21/2001 | AOA BENCHMARK | ACT |
11/3/2000 | AOA BENCHMARK | ACT |
Antenna and Domes |
Date Installed | Antenna Type | Dome |
3/1/2018 | |SEPCHOKE_B3E6 | SPKE| |
4/24/2003 | |LEIAT504 | SCIS| |
11/3/2000 | |AOAD/M_T | SCIS| |
DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |