Site Information | |||||
---|---|---|---|---|---|
Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
Cape Mendocino 1 | CME1 | Other | (PILLAR/BRASS PLATE/STEEL MAST/etc) (Y or URL) | 1995-09-29 | PANGA |
Site Location Information | ||||
---|---|---|---|---|
City | State | Latitude | Longitude | Elevation |
Mendocino | California | 40.4417722 | -124.396333 | 305.5 |
Approximate ITRF Position X,Y,Z (m) | ||
---|---|---|
X | Y | Z |
-2746197.219 | -4011270.468 | 4115639.392 |
Current Receiver and Antenna Type | |
---|---|
Receiver | Antenna |
ASHTECH Z-XII3 | ASH700829.3 SNOW |
Data Acquisition for CGPS | ||||
---|---|---|---|---|
Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
Receiver Upgrades and Firmware Updates | ||
---|---|---|
Date Installed | Receiver Type | Firmware Version |
4/18/2007 | ASHTECH Z-XII3 | 04444 |
8/22/2006 | ASHTECH Z-XII3 | RS620 |
7/31/2006 | ASHTECH Z-XII3 | 20113 |
3/27/2002 | ASHTECH Z-XII3 | 04438 |
12/27/2001 | ASHTECH Z-XII3 | 05103 |
6/22/1999 | ASHTECH Z-XII3 | 05273 |
11/15/1996 | ASHTECH Z-XII3 | 05273 |
4/9/1995 | ASHTECH Z-XII3 | 05273 |
Antenna and Domes | ||
---|---|---|
Date Installed | Antenna Type | Dome |
3/16/2006 | |ASH700829.3 | SNOW| |
4/9/1995 | |ASH700829.3 | SNOW| |
DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
---|