Site Information | |||||
---|---|---|---|---|---|
Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
CENTRAL POINT | CTPT | ORGN | BLDING MOUNT 2-1/2Ó STEEL PIPE W/SCIGN MOUNT (Y or URL) | 2006-02-07 | PANGA |
Site Location Information | ||||
---|---|---|---|---|
City | State | Latitude | Longitude | Elevation |
CENTRAL POINT | OREGON | 42.3766938 | -122.8939588 | 370.557 |
Approximate ITRF Position X,Y,Z (m) | ||
---|---|---|
X | Y | Z |
-2562916.365 | -3962581.595 | 4276855.992 |
Current Receiver and Antenna Type | |
---|---|
Receiver | Antenna |
LEICA GRX1200+GNSS | LEIAR25.R4 LEIT |
Data Acquisition for CGPS | ||||
---|---|---|---|---|
Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
ETHR | Y | n/a | N | current |
Receiver Upgrades and Firmware Updates | ||
---|---|---|
Date Installed | Receiver Type | Firmware Version |
7/1/2015 | LEICA GRX1200+GNSS | 49671 |
6/25/2013 | LEICA GRX1200PRO | 45101 |
5/13/2013 | LEICA GRX1200+GNSS | 49671 |
9/4/2012 | LEICA GRX1200PRO | 45101 |
3/3/2011 | LEICA GRX1200PRO | 45101 |
5/23/2008 | LEICA GRX1200PRO | 45101 |
2/7/2006 | LEICA GRX1200PRO | 45101 |
Antenna and Domes | ||
---|---|---|
Date Installed | Antenna Type | Dome |
5/13/2015 | |LEIAR25.R4 | LEIT| |
2/7/2006 | |LEIAT504 | LEIS| |
DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
---|