Site Information | |||||
---|---|---|---|---|---|
Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
GRANTS PASS | GTPS | ORGN | BLDING MOUNT 2-1/2Ó STEEL PIPE W/SCIGN MOUNT (Y or URL) | 2006-02-01 | PANGA |
Site Location Information | ||||
---|---|---|---|---|
City | State | Latitude | Longitude | Elevation |
GRANTS PASS | OREGON | 42.4344896 | -123.2973638 | 279.026 |
Approximate ITRF Position X,Y,Z (m) | ||
---|---|---|
X | Y | Z |
-2588338.850 | -3940762.033 | 4281535.063 |
Current Receiver and Antenna Type | |
---|---|
Receiver | Antenna |
TRIMBLE NETR9 | TRM115000.00 |
Data Acquisition for CGPS | ||||
---|---|---|---|---|
Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
ETHR | Y | n/a | N | current |
Receiver Upgrades and Firmware Updates | ||
---|---|---|
Date Installed | Receiver Type | Firmware Version |
7/13/2015 | LEICA GRX1200+GNSS | 49672 |
5/13/2015 | LEICA GRX1200+GNSS | 49672 |
6/25/2013 | LEICA GRX1200PRO | 45746 |
9/4/2012 | LEICA GRX1200PRO | 45746 |
3/3/2011 | LEICA GRX1200PRO | 45746 |
5/23/2008 | LEICA GRX1200PRO | 45746 |
2/1/2006 | LEICA GRX1200PRO | 45746 |
Antenna and Domes | ||
---|---|---|
Date Installed | Antenna Type | Dome |
5/13/2015 | |LEIAR25.R4 | LEIT| |
2/1/2006 | |LEIAT504 | LEIS| |
DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
---|