Site Information | |||||
---|---|---|---|---|---|
Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
HCRO_BARD_CN2005 | HCRO | Other | SHALLOW FOUNDATION PILLAR (Y or URL) | 2003-03-20T00 | PANGA |
Site Location Information | ||||
---|---|---|---|---|
City | State | Latitude | Longitude | Elevation |
Hat Creek | California | 40.8159167 | -121.469892 | 1000.104 |
Approximate ITRF Position X,Y,Z (m) | ||
---|---|---|
X | Y | Z |
-2523975.8758 | -4123615.6788 | 4147626.9974 |
Current Receiver and Antenna Type | |
---|---|
Receiver | Antenna |
TRIMBLE NETRS | TRM41249.00 SCIT |
Data Acquisition for CGPS | ||||
---|---|---|---|---|
Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
Receiver Upgrades and Firmware Updates | ||
---|---|---|
Date Installed | Receiver Type | Firmware Version |
7/3/2010 | TRIMBLE NETRS | 1.3-0 |
9/30/2005 | TRIMBLE NETRS | 1.1-2 |
3/10/2005 | TRIMBLE 5700 | 02202 |
12/7/2004 | TRIMBLE 5700 | 02202 |
11/1/2004 | TRIMBLE 5700 | 02202 |
8/2/2004 | TRIMBLE 5700 | 02202 |
6/15/2004 | TRIMBLE 5700 | 02202 |
2/26/2004 | TRIMBLE 5700 | 02202 |
6/13/2003 | TRIMBLE 5700 | 02202 |
Antenna and Domes | ||
---|---|---|
Date Installed | Antenna Type | Dome |
7/3/2010 | |TRM41249.00 | SCIT|BPA |
9/30/2005 | |TRM41249.00 | SCIT|BPA |
6/13/2003 | |TRM41249.00 | SCIT| |
DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
---|