Site Information | |||||
---|---|---|---|---|---|
Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
Idaho DOT | IDTD | Other | (PILLAR/BRASS PLATE/STEEL MAST/etc) (Y or URL) | 2001-05-14T00 | PANGA |
Site Location Information | ||||
---|---|---|---|---|
City | State | Latitude | Longitude | Elevation |
Boise | Idaho | 43.6529 | -116.2835 | 788.6 |
Approximate ITRF Position X,Y,Z (m) | ||
---|---|---|
X | Y | Z |
-2047006.930 | -4144825.293 | 4380816.461 |
Current Receiver and Antenna Type | |
---|---|
Receiver | Antenna |
TRIMBLE NETR5 | TRM55971.00 NONE |
Data Acquisition for CGPS | ||||
---|---|---|---|---|
Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
Receiver Upgrades and Firmware Updates | ||
---|---|---|
Date Installed | Receiver Type | Firmware Version |
5/4/2015 | TRIMBLE NETR5 | 4637K |
2/26/2013 | TRIMBLE NETR5 | 4730K |
10/16/2012 | TRIMBLE NETR5 | 4730K |
1/10/2011 | TRIMBLE NETR5 | 4730K |
6/24/2010 | TRIMBLE NETR5 | 4730K |
5/12/2010 | TRIMBLE NETR5 | 4730K |
9/30/2004 | ASHTECH UZ-12 | UZ119 |
6/30/2004 | ASHTECH UZ-12 | UZ016 |
6/2/2004 | ASHTECH UZ-12 | UZ119 |
5/14/2001 | ASHTECH UZ-12 | UZ024 |
Antenna and Domes | ||
---|---|---|
Date Installed | Antenna Type | Dome |
4/5/2015 | |TRM55971.00 | NONE| |
12/9/2010 | |TRM55971.00 | NONE| |
5/14/2001 | |ASH700936E | NONE| |
DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
---|