Site Information | |||||
---|---|---|---|---|---|
Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
Johnston Ridge Observatory | JRO1 | PANGA | BUILDING ROOF (Y or URL) | 1997-05-23T00 | PANGA |
Site Location Information | ||||
---|---|---|---|---|
City | State | Latitude | Longitude | Elevation |
Castle Rock | Washington | 46.2751 | -122.217 | 1275.6 |
Approximate ITRF Position X,Y,Z (m) | ||
---|---|---|
X | Y | Z |
-2354944.9302 | -3737042.8062 | 4587358.0741 |
Current Receiver and Antenna Type | |
---|---|
Receiver | Antenna |
JAVAD TRE_G3TH SIGMA | JAVRINGANT_DM SCIS |
Data Acquisition for CGPS | ||||
---|---|---|---|---|
Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
Receiver Upgrades and Firmware Updates | ||
---|---|---|
Date Installed | Receiver Type | Firmware Version |
4/8/2019 | JAVAD TRE_G3TH | SIGMA |
4/24/2013 | JAVAD TRE_G3TH | SIGMA |
4/24/2013 | JAVAD TRE_G3TH | SIGMA |
5/9/2012 | JAVAD TRE_G3TH | SIGMA |
5/8/2012 | JAVAD TRE_G3TH | SIGMA |
1/5/2012 | JAVAD TRE_G3TH | SIGMA |
1/4/2012 | JAVAD TRE_G3TH | SIGMA |
11/23/2011 | JAVAD TRE_G3TH | SIGMA |
11/23/2011 | JAVAD TRE_G3TH | SIGMA |
11/10/2011 | JAVAD TRE_G3TH | SIGMA |
11/10/2011 | JAVAD TRE_G3TH | SIGMA |
5/14/2010 | TRIMBLE NETR8 | 4.14 |
5/13/2010 | TRIMBLE NETR8 | 5013K |
11/19/2008 | TRIMBLE NETRS | 1.2-0 |
9/22/2008 | TRIMBLE NETRS | 45262 |
8/6/2008 | TRIMBLE 4700 | NP |
8/6/2008 | TRIMBLE 4700 | 02202 |
7/25/2008 | TRIMBLE 4700 | 1.35 |
7/25/2008 | TRIMBLE 4700 | 02202 |
2/26/2008 | TRIMBLE 5700 | 1.20 |
10/29/2007 | TRIMBLE 5700 | 1.20 |
10/29/2007 | TRIMBLE 5700 | 02202 |
8/31/2007 | TRIMBLE 4700 | 1.3 |
8/31/2007 | TRIMBLE 4700 | 02202 |
10/29/2004 | TRIMBLE 5700 | 2.01 |
10/28/2004 | TRIMBLE 5700 | 02203 |
1/1/2004 | TRIMBLE 5700 | 1.20 |
12/8/2003 | TRIMBLE 5700 | 02202 |
8/8/2003 | TRIMBLE 4000SSI | 3610A |
10/4/2002 | TRIMBLE 5700 | 02202 |
5/10/2000 | TRIMBLE 4000SSI | 3610A |
5/23/1997 | TRIMBLE 4000SSI | 3610A |
Antenna and Domes | ||
---|---|---|
Date Installed | Antenna Type | Dome |
4/8/2019 | |JAVRINGANT_DM | SCIS|BPA |
4/24/2013 | |JAVRINGANT_DM | SCIS|BPA |
5/9/2012 | |JAVRINGANT_DM | SCIS|BPA |
1/5/2012 | |JAVRINGANT_DM | SCIS|BPA |
1/4/2012 | |JAVRINGANT_DM | SCIS| |
11/23/2011 | |TRM29659.00 | SCIS|BPA |
11/10/2011 | |TRM29659.00 | SCIS|BPA |
5/14/2010 | |TRM29659.00 | SCIS|BPA |
11/19/2008 | |TRM29659.00 | SCIS|BPA |
8/6/2008 | |TRM29659.00 | SCIS|BPA |
7/25/2008 | |TRM29659.00 | SCIS|BPA |
2/26/2008 | |TRM29659.00 | SCIS| |
10/29/2007 | |TRM29659.00 | SCIS|BPA |
8/31/2007 | |TRM29659.00 | SCIS|BPA |
10/29/2004 | |TRM29659.00 | SCIS|BPA |
1/1/2004 | |TRM29659.00 | SCIS|BPA |
7/16/2002 | |TRM29659.00 | SCIS| |
7/8/1998 | |TRM29659.00 | UNAV| |
5/23/1997 | |TRM29659.00 | SNOW| |
DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
---|