Site Information | |||||
---|---|---|---|---|---|
Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
Monument Peak | MONP | Other | Wyatt/Agnew drilled-braced (Y or URL) | 1994-04-01T00 | PANGA |
Site Location Information | ||||
---|---|---|---|---|
City | State | Latitude | Longitude | Elevation |
Laguna Mountains | California | +325324.00 | -1162512.00 | 1842.55 |
Approximate ITRF Position X,Y,Z (m) | ||
---|---|---|
X | Y | Z |
-2386247.3 | -4802359.2 | 3444902.34 |
Current Receiver and Antenna Type | |
---|---|
Receiver | Antenna |
TPS NET-G3A | ASH701945B_M SCIS |
Data Acquisition for CGPS | ||||
---|---|---|---|---|
Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
Receiver Upgrades and Firmware Updates | ||
---|---|---|
Date Installed | Receiver Type | Firmware Version |
7/30/2011 | TPS NET-G3A | 3.5 |
7/29/2011 | TPS NET-G3A | 618-0 |
9/1/2010 | ASHTECH Z-XII3 | CC00 |
4/3/2006 | ASHTECH Z-XII3 | LP029 |
2/13/2002 | ASHTECH Z-XII3 | LP030 |
7/20/1999 | ASHTECH Z-XII3 | LP030 |
12/17/1997 | ASHTECH Z-XII3 | 03007 |
11/29/1995 | ASHTECH Z-XII3 | 00242 |
8/1/1995 | ASHTECH Z-XII3 | 00242 |
6/18/1995 | ASHTECH Z-XII3 | 03862 |
5/16/1995 | ASHTECH Z-XII3 | 03233 |
3/3/1995 | ASHTECH Z-XII3 | 03866 |
10/19/1994 | ASHTECH Z-XII3 | 03233 |
10/12/1994 | ASHTECH Z-XII3 | 03373 |
10/6/1994 | ASHTECH Z-XII3 | 03233 |
7/20/1994 | ASHTECH Z-XII3 | 03862 |
7/1/1994 | ASHTECH Z-XII3 | 01894 |
5/26/1994 | ASHTECH Z-XII3 | 01894 |
4/15/1994 | ASHTECH Z-XII3 | 02085 |
3/31/1994 | ASHTECH Z-XII3 | 01426 |
Antenna and Domes | ||
---|---|---|
Date Installed | Antenna Type | Dome |
7/30/2011 | |ASH701945B_M | SCIS|BPA |
9/1/2010 | |ASH701945B_M | SCIS|BPA |
3/22/2000 | |ASH701945B_M | SCIS| |
8/1/1995 | |ASH700936B_M | SNOW| |
6/18/1995 | |ASH700228B | SNOW| |
10/6/1994 | |ASH700228A | SNOW| |
7/20/1994 | |ASH700718A | SNOW| |
3/31/1994 | |ASH700228A | SNOW| |
DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
---|