Site Information | |||||
---|---|---|---|---|---|
Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
Missoula | MSOL | Other | (PILLAR/BRASS PLATE/STEEL MAST/etc) (Y or URL) | 2002-08-20 | PANGA |
Site Location Information | ||||
---|---|---|---|---|
City | State | Latitude | Longitude | Elevation |
Missoula | Montana | 46.9294 | -114.1089 | 960.1 |
Approximate ITRF Position X,Y,Z (m) | ||
---|---|---|
X | Y | Z |
-1782602.765 | -3983405.516 | 4637110.257 |
Current Receiver and Antenna Type | |
---|---|
Receiver | Antenna |
TRIMBLE NETR5 | TRM57971.00 NONE |
Data Acquisition for CGPS | ||||
---|---|---|---|---|
Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
Receiver Upgrades and Firmware Updates | ||
---|---|---|
Date Installed | Receiver Type | Firmware Version |
11/27/2018 | TRIMBLE NETR9 | 5303K |
8/28/2018 | TRIMBLE NETR5 | 4823K |
1/9/2015 | TRIMBLE NETR5 | 4823K |
5/7/2014 | TRIMBLE NETR5 | 4823K |
10/30/2013 | TRIMBLE NETR5 | 4823K |
3/15/2013 | TRIMBLE NETR5 | 4823K |
4/27/2012 | TRIMBLE NETR5 | 4823K |
8/1/2011 | TRIMBLE NETR5 | 4823K |
7/28/2011 | TRIMBLE 5700 | 02202 |
5/18/2006 | TRIMBLE NETRS | 44102 |
10/2/2002 | TRIMBLE 4000SSI | 3726A |
Antenna and Domes | ||
---|---|---|
Date Installed | Antenna Type | Dome |
8/1/2011 | |TRM57971.00 | NONE| |
5/18/2006 | |TRM41249.00 | NONE| |
10/2/2002 | |TRM33429.00+GP | NONE| |
DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
---|