Site Information |
Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
Nanoose | NANO | GSC-NRCan | PILLAR/BRASS (Y) | 1995-05-13T00 | PANGA |
Site Location Information |
City | State | Latitude | Longitude | Elevation |
Nanoose Bay | BC | 49.2948000 | -124.086500 | +6.0 |
Approximate ITRF Position X,Y,Z (m) |
X | Y | Z |
-2335726.7300 | -3451608.3290 | 4812009.9710 |
Current Receiver and Antenna Type |
Receiver | Antenna |
SEPT POLARX5 | SEPCHOKE_B3E6 SPKE |
Data Acquisition for CGPS |
Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
RTHR | Y | n/a | N | current |
Receiver Upgrades and Firmware Updates |
Date Installed | Receiver Type | Firmware Version |
2/15/2018 | SEPT POLARX5 | 5.1.2 |
12/13/2013 | LEICA GRX1200GGPRO | 8.71/ |
12/12/2013 | LEICA GRX1200GGPRO | 35584 |
9/1/2010 | LEICA GRX1200GGPRO | 7.80/ |
4/29/2010 | LEICA GRX1200GGPRO | 35584 |
9/25/2009 | LEICA GRX1200GGPRO | 35584 |
12/9/2008 | LEICA GRX1200GGPRO | 35584 |
2/20/2003 | LEICA CRS1000 | 23214 |
1/9/2003 | LEICA CRS1000 | 30174 |
10/18/2002 | ROGUE SNR-8000 | 158 |
11/8/2001 | AOA BENCHMARK | ACT |
8/6/1999 | ROGUE SNR-8000 | 165 |
5/13/1999 | ROGUE SNR-8000 | 162 |
2/14/1996 | ROGUE SNR-8000 | 162 |
5/13/1995 | ROGUE SNR-8000 | 162 |
Antenna and Domes |
Date Installed | Antenna Type | Dome |
2/15/2018 | |SEPCHOKE_B3E6 | SPKE|BPA |
12/13/2013 | |LEIAT504GG | LEIS|BPA |
9/1/2010 | |LEIAT504GG | LEIS|BPA |
9/25/2009 | |LEIAT504GG | LEIS| |
1/9/2003 | |LEIAT504 | NONE| |
8/6/1999 | |AOAD/M_T | EMRA| |
5/13/1995 | |AOAD/M_T | EMRA| |
DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |