Site Information |
Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
Pine Marten | PMAR | PANGA | BUILDING WALL (Y or URL) | 2002-04-29T00 | PANGA |
Site Location Information |
City | State | Latitude | Longitude | Elevation |
Bend | OR | 43.9907 | -121.6867 | 2347.763 |
Approximate ITRF Position X,Y,Z (m) |
X | Y | Z |
-2415149.1502 | -3912490.8542 | 4408978.8485 |
Current Receiver and Antenna Type |
Receiver | Antenna |
JAVAD TRE_G3TH SIGMA | JAVRINGANT_DM SCIS |
Data Acquisition for CGPS |
Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
| | | | |
Receiver Upgrades and Firmware Updates |
Date Installed | Receiver Type | Firmware Version |
8/1/2019 | JAVAD TRE_G3TH | SIGMA |
6/12/2013 | JAVAD TRE_G3TH | SIGMA |
12/22/2011 | JAVAD TRE_G3TH | SIGMA |
10/28/2011 | JAVAD TRE_G3TH | SIGMA |
2/12/2010 | TRIMBLE NETRS | 1.2-0 |
5/13/2009 | TRIMBLE NETRS | 1.2-5 |
10/17/2008 | TRIMBLE 5700 | 1.04 |
7/25/2008 | TRIMBLE 4000SSI | 7.19 |
7/9/2008 | TRIMBLE 4700 | 1.35 |
1/2/2004 | TRIMBLE 5700 | 1.04 |
4/29/2002 | TRIMBLE 5700 | 02202 |
Antenna and Domes |
Date Installed | Antenna Type | Dome |
8/1/2019 | |JAVRINGANT_DM | SCIS|BPA |
6/12/2013 | |JAVRINGANT_DM | SCIS|BPA |
12/22/2011 | |JAVRINGANT_DM | SCIS|BPA |
10/28/2011 | |JAVRINGANT_DM | SCIS|BPA |
2/12/2010 | |TRM41249.00 | NONE|BPA |
5/13/2009 | |TRM41249.00 | NONE|BPA |
10/17/2008 | |TRM41249.00 | NONE|BPA |
7/25/2008 | |TRM41249.00 | NONE|BPA |
7/9/2008 | |TRM41249.00 | NONE|BPA |
1/2/2004 | |TRM41249.00 | NONE|BPA |
4/29/2002 | |TRM41249.00 | NONE| |
DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |