Site Information |
Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
SEAT_PNGA_WA1995 | SEAT | PBO Nucleus | BUILDING ROOF (Y or URL) | 1995-06-14T00 | PANGA |
Site Location Information |
City | State | Latitude | Longitude | Elevation |
Seattle | Washington | 47.6539778 | -122.3094750 | 44.2292 |
Approximate ITRF Position X,Y,Z (m) |
X | Y | Z |
-2300593.5993 | -3637847.003 | 4691079.2174 |
Current Receiver and Antenna Type |
Receiver | Antenna |
TRIMBLE NETRS | TRM29659.00 UNAV |
Data Acquisition for CGPS |
Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
| | | | |
Receiver Upgrades and Firmware Updates |
Date Installed | Receiver Type | Firmware Version |
7/26/2010 | TRIMBLE NETRS | 1.3-0 |
3/31/2006 | TRIMBLE NETRS | 1.1-2 |
5/26/2000 | TRIMBLE 4000SSI | 7.19 |
8/14/1999 | TRIMBLE 4000SSI | 7.29 |
9/17/1998 | TRIMBLE 4000SSI | 7.22 |
6/23/1998 | ASHTECH Z-XII3 | 1F60 |
6/19/1998 | ASHTECH Z-XII3 | 1I00 |
11/28/1997 | ASHTECH Z-XII3 | 1F60 |
11/20/1997 | ASHTECH Z-XII3 | 1F60 |
4/25/1997 | ASHTECH Z-XII3 | 1E95 |
2/1/1997 | ASHTECH Z-XII3 | 1E86 |
4/22/1996 | ASHTECH Z-XII3 | 1E86 |
4/18/1996 | ASHTECH Z-XII3 | 1E86 |
3/6/1996 | ASHTECH Z-XII3 | 1E82b |
2/2/1996 | ASHTECH Z-XII3 | 1E81b |
1/1/1996 | ASHTECH Z-XII3 | 1F00 |
Antenna and Domes |
Date Installed | Antenna Type | Dome |
7/26/2010 | |TRM29659.00 | UNAV|BPA |
3/31/2006 | |TRM29659.00 | UNAV|BPA |
5/26/2000 | |TRM29659.00 | UNAV|BPA |
8/14/1999 | |TRM29659.00 | UNAV|BPA |
9/17/1998 | |TRM29659.00 | UNAV|BPA |
6/23/1998 | |ASH700936A_M | NONE|BPA |
6/19/1998 | |ASH700936A_M | NONE|BPA |
11/28/1997 | |ASH700936A_M | NONE|BPA |
11/20/1997 | |ASH700936A_M | NONE|BPA |
4/25/1997 | |ASH700936A_M | NONE|BPA |
2/1/1997 | |ASH700936A_M | NONE|BPA |
4/22/1996 | |ASH700936A_M | NONE|BPA |
4/18/1996 | |ASH700936A_M | NONE|BPA |
3/6/1996 | |ASH700936A_M | NONE|BPA |
2/2/1996 | |ASH700936A_M | NONE|BPA |
1/1/1996 | |ASH700936A_M | NONE|BPA |
DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |