Site Information |
Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
Sutter Buttes | SUTB | Other | | 1997-03-27T22 | PANGA |
Site Location Information |
City | State | Latitude | Longitude | Elevation |
Colusa | CA | 39.2058000 | -121.820600 | 617 m |
Approximate ITRF Position X,Y,Z (m) |
X | Y | Z |
-2609622.9046 | -4205514.5468 | 4010439.7752 |
Current Receiver and Antenna Type |
Receiver | Antenna |
TRIMBLE NETRS | ASH700936C_M SCIS |
Data Acquisition for CGPS |
Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
| | | | |
Receiver Upgrades and Firmware Updates |
Date Installed | Receiver Type | Firmware Version |
9/9/2015 | TRIMBLE NETRS | 1.3-2 |
9/30/2010 | TRIMBLE NETRS | 1.3-0 |
3/11/2010 | TRIMBLE NETRS | 1.2-0 |
3/30/2007 | ASHTECH Z-XII3 | CC00 |
5/31/2002 | ASHTECH Z-XII3 | CC00 |
7/10/1999 | ASHTECH Z-XII3 | CC00 |
3/18/1998 | ASHTECH Z-XII3 | 1F60 |
3/27/1997 | ASHTECH Z-XII3 | 1E95 |
Antenna and Domes |
Date Installed | Antenna Type | Dome |
9/9/2015 | |ASH700936C_M | SCIS|BPA |
9/30/2010 | |ASH700936C_M | SCIS|BPA |
3/11/2010 | |ASH700936C_M | SCIS|BPA |
3/30/2007 | |ASH700936C_M | SCIS|BPA |
5/31/2002 | |ASH700936C_M | SCIS|BPA |
7/10/1999 | |ASH700936C_M | SCIS|BPA |
3/18/1998 | |ASH700936C_M | NONE|BPA |
3/27/1997 | |ASH700936C_M | NONE|BPA |
DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |