Site Information | |||||
---|---|---|---|---|---|
Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
Tillamook | TILL | ORGN | BLDING MOUNT 2Ó STEEL PIPE W/SCIGN MOUNT (Y or URL) | 2008-07-30 | PANGA |
Site Location Information | ||||
---|---|---|---|---|
City | State | Latitude | Longitude | Elevation |
Tillamook | OR | 45.4551247 | -123.830751 | - 4.235(m) |
Approximate ITRF Position X,Y,Z (m) | ||
---|---|---|
X | Y | Z |
-2495137.497 | -3722867.988 | 4522969.017 |
Current Receiver and Antenna Type | |
---|---|
Receiver | Antenna |
TRIMBLE NETR9 | TRM115000.00 NONE |
Data Acquisition for CGPS | ||||
---|---|---|---|---|
Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
ETHR | Y | 11 | N | current |
Receiver Upgrades and Firmware Updates | ||
---|---|---|
Date Installed | Receiver Type | Firmware Version |
7/1/2015 | LEICA GRX1200GGPRO | 35672 |
9/12/2012 | LEICA GRX1200GGPRO | 35672 |
9/4/2012 | LEICA GRX1200PRO | 45863 |
3/3/2011 | LEICA GRX1200PRO | 45863 |
7/30/2008 | LEICA GRX1200PRO | 45863 |
Antenna and Domes | ||
---|---|---|
Date Installed | Antenna Type | Dome |
7/30/2008 | |LEIAT504GG | LEIS| |
DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
---|