Site Information |
Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
WHIT CACS-GSD | WHIT | GSC-NRCan | Concrete Pier | 1996-06-07T00 | PANGA |
Site Location Information |
City | State | Latitude | Longitude | Elevation |
WHITEHORSE | YT | 60.7505000 | -135.222100 | 1427.00 |
Approximate ITRF Position X,Y,Z (m) |
X | Y | Z |
-2218337.85 | -2201205.06 | 5543057.57 |
Current Receiver and Antenna Type |
Receiver | Antenna |
TPS NET-G3A | AOAD/M_T NONE |
Data Acquisition for CGPS |
Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
| | | | |
Receiver Upgrades and Firmware Updates |
Date Installed | Receiver Type | Firmware Version |
3/27/2019 | TPS NET-G3A | 4.7 |
8/24/2011 | TPS NET-G3A | 618-0 |
6/28/2011 | TPS NETG3 | 3.4 |
9/1/2010 | TPS NETG3 | 3.4 |
6/30/2009 | TPS NETG3 | 401-0 |
5/20/2009 | TPS NETG3 | 01545 |
10/4/2000 | AOA SNR-8000 | ACT |
7/11/2000 | AOA BENCHMARK | ACT |
7/30/1999 | ROGUE SNR-8000 | 309 |
6/7/1996 | ROGUE SNR-8000 | 309 |
7/13/1995 | ROGUE SNR-8000 | 165 |
6/9/1995 | ROGUE SNR-8000 | 166 |
Antenna and Domes |
Date Installed | Antenna Type | Dome |
3/27/2019 | |AOAD/M_T | NONE|BPA |
8/24/2011 | |AOAD/M_T | NONE|BPA |
6/28/2011 | |AOAD/M_T | NONE| |
9/1/2010 | |AOAD/M_T | NONE|BPA |
2/6/2009 | |AOAD/M_T | NONE| |
6/24/1997 | |AOAD/M_T | NONE| |
6/7/1996 | |AOAD/M_T | NONE| |
7/13/1995 | |AOAD/M_T | NONE| |
6/9/1995 | |AOAD/M_T | NONE| |
DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |