Site Information |
Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
Williams Lake | WILL | GSC-NRCan | PILLAR/BRASS (Y) | 1993-10-06T19 | PANGA |
Site Location Information |
City | State | Latitude | Longitude | Elevation |
Williams Lake | BC | 52.2369000 | -122.1678000 | +1096.0 |
Approximate ITRF Position X,Y,Z (m) |
X | Y | Z |
-2084258.0160 | -3313872.9800 | 5019853.0810 |
Current Receiver and Antenna Type |
Receiver | Antenna |
TRIMBLE NETR9 | TRM59800.00 SCIS |
Data Acquisition for CGPS |
Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
ETHR | Y | n/a | N | current |
Receiver Upgrades and Firmware Updates |
Date Installed | Receiver Type | Firmware Version |
11/28/2014 | TRIMBLE NETR9 | 4.85 |
10/22/2013 | TRIMBLE NETR9 | 4.81 |
8/10/2013 | LEICA GRX1200+GNSS | 7.80/ |
8/22/2012 | AOA SNR-8000 | ACT |
6/11/2012 | AOA BENCHMARK | ACT |
6/16/2004 | AOA BENCHMARK | ACT |
1/8/2004 | AOA BENCHMARK | ACT |
5/7/2003 | AOA BENCHMARK | ACT |
7/1/1999 | ROGUE SNR-8000 | 3.2.3 |
7/8/1995 | ROGUE SNR-8000 | 3.2 |
6/22/1994 | ROGUE SNR-8000 | 0.0 |
10/6/1993 | ROGUE SNR-8000 | 0.0 |
Antenna and Domes |
Date Installed | Antenna Type | Dome |
11/28/2014 | |TRM59800.00 | SCIS|BPA |
10/22/2013 | |TRM59800.00 | SCIS|BPA |
8/10/2013 | |AOAD/M_T | EMRA|BPA |
8/22/2012 | |AOAD/M_T | EMRA|BPA |
6/11/2012 | |AOAD/M_T | EMRA|BPA |
6/16/2004 | |AOAD/M_T | EMRA|BPA |
1/8/2004 | |AOAD/M_T | EMRA|BPA |
5/7/2003 | |AOAD/M_T | EMRA|BPA |
7/1/1999 | |AOAD/M_T | EMRA|BPA |
7/8/1995 | |AOAD/M_T | EMRA|BPA |
6/22/1994 | |AOAD/M_T | EMRA|BPA |
10/6/1993 | |AOAD/M_T | NONE|BPA |
DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |